St. Bonaventure Bonnies
vs
Alfred State


Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2022 | 3:00 pm | UNYCHL | 2022/23 |
Results
Team | Outcome |
---|---|
St. Bonaventure Bonnies | Win |
Alfred State | Loss |
St. Bonaventure Bonnies
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cody Bauer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Francis Pandolfino | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mitchell Marsh | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Fitzpatrick | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Clouden | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Kelley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Robertson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Kernitz | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Spina | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Owen Hughes | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Connor Yuhas | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aiden Jones | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jon Keyes | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | David O’Donoghue | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Menz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Wahl | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Mason Meggo | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Carson Schlager | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Samuel Cichowski | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Liam Mayer | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Cale Patten | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
Alfred State
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
9 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |