St. Bonaventure Bonnies
vs
SUNY Fredonia


Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2022 | 7:00 pm | UNYCHL | 2022/23 |
Results
Team | Outcome |
---|---|
St. Bonaventure Bonnies | Win |
SUNY Fredonia | Loss |
St. Bonaventure Bonnies
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cody Bauer | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Chiavetta | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mitchell Marsh | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Fitzpatrick | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Clouden | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Kelley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Robertson | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Kernitz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Spina | Forward | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
17 | Owen Hughes | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Connor Yuhas | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ben Chichowski | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aiden Jones | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | David O’Donoghue | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Menz | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Wahl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mason Meggo | Forward | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
29 | Cale Patten | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kyle Karoleski | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
61 | Carson Schlager | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Samuel Cichowski | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 11 | 0 | 0 | 14 | 0 | 1 | 0 |
SUNY Fredonia
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
11 | 0 |
11 | 0 |
0 | 0 |
0 | 0 |
14 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |